Includes many of Australia's most successful companies and brands: Ampol, Woolworths, Coles and Boeing
Properties across Australia diversified across retail, office and sectors
Distributions paid monthly with potential for tax-deferred income
The Fund is an unlisted property fund that owns properties across Australia, diversified across convenience retail, office and sectors.
With a diverse tenant base that includes many of Australia’s most successful companies and brands.
Operating since August 2006, the Fund offers investors access to property investments without the obligations of direct property ownership.
a total return* (income and capital growth) above the MSCI/Mercer Australia Core Wholesale Monthly Property Fund Index; and
a stable income stream* that is at least 1% per annum above the average Commonwealth Government 10-year bond yield calculated on a rolling basis over the previous 5-year period (Fund Cash Yield Benchmark).
*The return that we aim to deliver to investors is a statement of intent, and we cannot guarantee that the Fund will achieve this return.
PROPERTIES
WEIGHTED AVERAGE LEASE EXPIRY
OCCUPANCY (BY INCOME)
For the most recent information regarding Fund performance, unit pricing and distribution history please see below.
| As At | 1 mth % | 3 mth % | 6 mth % | 1 yr % pa | 3 yrs % pa | 5 yrs % pa | 10 yrs % pa |
|---|---|---|---|---|---|---|---|
| 30 Sept 25 | 0.67 | 1.93 | 5.35 | 7.43 | 1.58 | 5.56 | 10.08 |
Total Return is calculated after fees and expenses and assume the reinvestment of distributions. Past performance is not a reliable indicator of future performance.
This chart assumes a notional investment of $10,000 and the reinvestments of distributions credited over the period shown. The returns are calculated after fees and expenses and uses entry to exit prices. It does not allow for any application or exit fees which may apply to an actual client investment. Past performance is not a reliable indicator of future performance. Investment decisions should be considered in the context of the overall performance of the relevant asset class over the period shown and any economic or market changes recently occurring. You should also refer to the Product Disclosure Statement and current details for this investment which are made available on this website.
| Effective date | Entry price | Exit price |
|---|---|---|
| 8 October 2025 | 1.0148 | 1.0048 |
| EffectiveDate | EntryPrice | ExitPrice |
|---|---|---|
| 8-Oct-2025 | 1.0148 | 1.0048 |
| 7-Oct-2025 | 1.0148 | 1.0048 |
| 6-Oct-2025 | 1.0144 | 1.0044 |
| 3-Oct-2025 | 1.0139 | 1.0039 |
| 2-Oct-2025 | 1.0137 | 1.0037 |
| 1-Oct-2025 | 1.0143 | 1.0043 |
| 30-Sep-2025 | 1.0198 | 1.0096 |
| 29-Sep-2025 | 1.0194 | 1.0092 |
| 25-Sep-2025 | 1.0190 | 1.0088 |
| 24-Sep-2025 | 1.0183 | 1.0081 |
| 23-Sep-2025 | 1.0171 | 1.0069 |
| 22-Sep-2025 | 1.0169 | 1.0067 |
| 19-Sep-2025 | 1.0162 | 1.0060 |
| 18-Sep-2025 | 1.0154 | 1.0052 |
| 17-Sep-2025 | 1.0158 | 1.0056 |
| 16-Sep-2025 | 1.0158 | 1.0056 |
| 15-Sep-2025 | 1.0162 | 1.0060 |
| 12-Sep-2025 | 1.0154 | 1.0052 |
| 11-Sep-2025 | 1.0148 | 1.0048 |
| 10-Sep-2025 | 1.0149 | 1.0049 |
| 9-Sep-2025 | 1.0147 | 1.0047 |
| 8-Sep-2025 | 1.0143 | 1.0043 |
| 5-Sep-2025 | 1.0146 | 1.0046 |
| 4-Sep-2025 | 1.0146 | 1.0046 |
| 3-Sep-2025 | 1.0154 | 1.0052 |
| 2-Sep-2025 | 1.0142 | 1.0042 |
| 1-Sep-2025 | 1.0137 | 1.0037 |
| 29-Aug-2025 | 1.0191 | 1.0089 |
| 28-Aug-2025 | 1.0188 | 1.0086 |
| 27-Aug-2025 | 1.0191 | 1.0089 |
| 26-Aug-2025 | 1.0187 | 1.0085 |
| 25-Aug-2025 | 1.0184 | 1.0082 |
| 22-Aug-2025 | 1.0184 | 1.0082 |
| 21-Aug-2025 | 1.0179 | 1.0077 |
| 20-Aug-2025 | 1.0177 | 1.0075 |
| 19-Aug-2025 | 1.0181 | 1.0079 |
| 18-Aug-2025 | 1.0171 | 1.0069 |
| 15-Aug-2025 | 1.0163 | 1.0061 |
| 14-Aug-2025 | 1.0160 | 1.0058 |
| 13-Aug-2025 | 1.0156 | 1.0054 |
| 12-Aug-2025 | 1.0161 | 1.0059 |
| 11-Aug-2025 | 1.0161 | 1.0059 |
| 8-Aug-2025 | 1.0158 | 1.0056 |
| 7-Aug-2025 | 1.0154 | 1.0052 |
| 6-Aug-2025 | 1.0156 | 1.0054 |
| 5-Aug-2025 | 1.0147 | 1.0047 |
| 4-Aug-2025 | 1.0142 | 1.0042 |
| 1-Aug-2025 | 1.0160 | 1.0058 |
| 31-Jul-2025 | 1.0209 | 1.0107 |
| 30-Jul-2025 | 1.0206 | 1.0104 |
| 29-Jul-2025 | 1.0216 | 1.0114 |
| 28-Jul-2025 | 1.0197 | 1.0095 |
| 25-Jul-2025 | 1.0195 | 1.0093 |
| 24-Jul-2025 | 1.0192 | 1.0090 |
| 23-Jul-2025 | 1.0177 | 1.0075 |
| 22-Jul-2025 | 1.0178 | 1.0076 |
| 21-Jul-2025 | 1.0175 | 1.0073 |
| 18-Jul-2025 | 1.0172 | 1.0070 |
| 17-Jul-2025 | 1.0175 | 1.0073 |
| 16-Jul-2025 | 1.0191 | 1.0089 |
| 15-Jul-2025 | 1.0188 | 1.0086 |
| 14-Jul-2025 | 1.0182 | 1.0080 |
| 11-Jul-2025 | 1.0173 | 1.0071 |
| 10-Jul-2025 | 1.0166 | 1.0064 |
| 8-Jul-2025 | 1.0164 | 1.0062 |
| 7-Jul-2025 | 1.0133 | 1.0033 |
| 4-Jul-2025 | 1.0133 | 1.0033 |
| 3-Jul-2025 | 1.0128 | 1.0028 |
| 2-Jul-2025 | 1.0126 | 1.0026 |
| 1-Jul-2025 | 1.0118 | 1.0018 |
| 30-Jun-2025 | 1.0185 | 1.0083 |
| 27-Jun-2025 | 1.0187 | 1.0085 |
| 26-Jun-2025 | 1.0186 | 1.0084 |
| 25-Jun-2025 | 1.0185 | 1.0083 |
| 24-Jun-2025 | 1.0193 | 1.0091 |
| 23-Jun-2025 | 1.0203 | 1.0101 |
| 20-Jun-2025 | 1.0196 | 1.0094 |
| 19-Jun-2025 | 1.0202 | 1.0100 |
| 18-Jun-2025 | 1.0204 | 1.0102 |
| 17-Jun-2025 | 1.0204 | 1.0102 |
| 14-Jun-2025 | 1.0198 | 1.0096 |
| 13-Jun-2025 | 0.9859 | 0.9761 |
| 12-Jun-2025 | 0.9870 | 0.9772 |
| 11-Jun-2025 | 0.9878 | 0.9780 |
| 10-Jun-2025 | 0.9869 | 0.9771 |
| 6-Jun-2025 | 0.9865 | 0.9767 |
| 5-Jun-2025 | 0.9859 | 0.9761 |
| 4-Jun-2025 | 0.9858 | 0.9760 |
| 3-Jun-2025 | 0.9855 | 0.9757 |
| 2-Jun-2025 | 0.9857 | 0.9759 |
| 30-May-2025 | 0.9914 | 0.9816 |
| 29-May-2025 | 0.9932 | 0.9834 |
| 28-May-2025 | 0.9926 | 0.9828 |
| 27-May-2025 | 0.9916 | 0.9818 |
| 26-May-2025 | 0.9925 | 0.9827 |
| 23-May-2025 | 0.9927 | 0.9829 |
| 22-May-2025 | 0.9927 | 0.9829 |
| 21-May-2025 | 0.9928 | 0.9830 |
| 20-May-2025 | 0.9927 | 0.9829 |
| 19-May-2025 | 0.9957 | 0.9857 |
| 16-May-2025 | 0.9945 | 0.9847 |
| 15-May-2025 | 0.9954 | 0.9854 |
| 14-May-2025 | 0.9942 | 0.9844 |
| 13-May-2025 | 0.9935 | 0.9837 |
| 12-May-2025 | 0.9916 | 0.9818 |
| 9-May-2025 | 0.9900 | 0.9802 |
| 8-May-2025 | 0.9885 | 0.9787 |
| 7-May-2025 | 0.9884 | 0.9786 |
| 6-May-2025 | 0.9895 | 0.9797 |
| 5-May-2025 | 0.9887 | 0.9789 |
| 2-May-2025 | 0.9871 | 0.9773 |
| 1-May-2025 | 0.9862 | 0.9764 |
| 30-Apr-2025 | 0.9930 | 0.9832 |
| 29-Apr-2025 | 0.9929 | 0.9831 |
| 28-Apr-2025 | 0.9927 | 0.9829 |
| 24-Apr-2025 | 0.9931 | 0.9833 |
| 23-Apr-2025 | 0.9932 | 0.9834 |
| 22-Apr-2025 | 0.9915 | 0.9817 |
| 17-Apr-2025 | 0.9922 | 0.9824 |
| 16-Apr-2025 | 0.9923 | 0.9825 |
| 15-Apr-2025 | 0.9921 | 0.9823 |
| 14-Apr-2025 | 0.9927 | 0.9829 |
| 11-Apr-2025 | 0.9914 | 0.9816 |
| 10-Apr-2025 | 0.9914 | 0.9816 |
| 9-Apr-2025 | 0.9901 | 0.9803 |
| 8-Apr-2025 | 0.9920 | 0.9822 |
| 7-Apr-2025 | 0.9904 | 0.9806 |
| 4-Apr-2025 | 0.9924 | 0.9826 |
| 3-Apr-2025 | 0.9946 | 0.9848 |
| 2-Apr-2025 | 0.9976 | 0.9876 |
| 1-Apr-2025 | 0.9975 | 0.9875 |
| 31-Mar-2025 | 1.0035 | 0.9935 |
| 28-Mar-2025 | 1.0043 | 0.9943 |
| 27-Mar-2025 | 1.0049 | 0.9949 |
| 26-Mar-2025 | 1.0047 | 0.9947 |
| 25-Mar-2025 | 1.0034 | 0.9934 |
| 24-Mar-2025 | 1.0031 | 0.9931 |
| 21-Mar-2025 | 1.0033 | 0.9933 |
| 20-Mar-2025 | 1.0032 | 0.9932 |
| 19-Mar-2025 | 1.0040 | 0.9940 |
| 18-Mar-2025 | 1.0037 | 0.9937 |
| 17-Mar-2025 | 1.0033 | 0.9933 |
| 14-Mar-2025 | 1.0024 | 0.9924 |
| 13-Mar-2025 | 1.0027 | 0.9927 |
| 12-Mar-2025 | 1.0022 | 0.9922 |
| 11-Mar-2025 | 1.0014 | 0.9914 |
| 7-Mar-2025 | 1.0022 | 0.9922 |
| 6-Mar-2025 | 1.0036 | 0.9936 |
| 5-Mar-2025 | 1.0020 | 0.9920 |
| 4-Mar-2025 | 1.0013 | 0.9913 |
| 3-Mar-2025 | 1.0021 | 0.9921 |
| 28-Feb-2025 | 1.0082 | 0.9982 |
| 27-Feb-2025 | 1.0085 | 0.9985 |
| 26-Feb-2025 | 1.0083 | 0.9983 |
| 25-Feb-2025 | 1.0084 | 0.9984 |
| 24-Feb-2025 | 1.0086 | 0.9986 |
| 21-Feb-2025 | 1.0088 | 0.9988 |
| 20-Feb-2025 | 1.0088 | 0.9988 |
| 19-Feb-2025 | 1.0086 | 0.9986 |
| 18-Feb-2025 | 1.0085 | 0.9985 |
| 17-Feb-2025 | 1.0078 | 0.9978 |
| 14-Feb-2025 | 1.0071 | 0.9971 |
| 13-Feb-2025 | 1.0072 | 0.9972 |
| 12-Feb-2025 | 1.0071 | 0.9971 |
| 11-Feb-2025 | 1.0064 | 0.9964 |
| 10-Feb-2025 | 1.0062 | 0.9962 |
| 7-Feb-2025 | 1.0054 | 0.9954 |
| 6-Feb-2025 | 1.0048 | 0.9948 |
| 5-Feb-2025 | 1.0048 | 0.9948 |
| 4-Feb-2025 | 1.0049 | 0.9949 |
| 3-Feb-2025 | 1.0047 | 0.9947 |
| 31-Jan-2025 | 1.0109 | 1.0009 |
| 30-Jan-2025 | 1.0106 | 1.0006 |
| 29-Jan-2025 | 1.0105 | 1.0005 |
| 28-Jan-2025 | 1.0110 | 1.0010 |
| 24-Jan-2025 | 1.0113 | 1.0013 |
| 23-Jan-2025 | 1.0113 | 1.0013 |
| 22-Jan-2025 | 1.0111 | 1.0011 |
| 21-Jan-2025 | 1.0107 | 1.0007 |
| 20-Jan-2025 | 1.0110 | 1.0010 |
| 17-Jan-2025 | 1.0109 | 1.0009 |
| 16-Jan-2025 | 1.0106 | 1.0006 |
| 15-Jan-2025 | 1.0115 | 1.0015 |
| 14-Jan-2025 | 1.0113 | 1.0013 |
| 13-Jan-2025 | 1.0114 | 1.0014 |
| 10-Jan-2025 | 1.0099 | 0.9999 |
| 9-Jan-2025 | 1.0094 | 0.9994 |
| 8-Jan-2025 | 1.0095 | 0.9995 |
| 7-Jan-2025 | 1.0104 | 1.0004 |
| 6-Jan-2025 | 1.0111 | 1.0011 |
| 3-Jan-2025 | 1.0082 | 0.9982 |
| 2-Jan-2025 | 1.0084 | 0.9984 |
| 31-Dec-2024 | 1.0138 | 1.0038 |
| 30-Dec-2024 | 1.0143 | 1.0043 |
| 27-Dec-2024 | 1.0136 | 1.0036 |
| 24-Dec-2024 | 1.0138 | 1.0038 |
| 23-Dec-2024 | 1.0139 | 1.0039 |
| 20-Dec-2024 | 1.0142 | 1.0042 |
| 19-Dec-2024 | 1.0138 | 1.0038 |
| 18-Dec-2024 | 1.0140 | 1.0040 |
| 17-Dec-2024 | 1.0143 | 1.0043 |
| 16-Dec-2024 | 1.0145 | 1.0045 |
| 13-Dec-2024 | 1.0141 | 1.0041 |
| 12-Dec-2024 | 1.0110 | 1.0010 |
| 11-Dec-2024 | 1.0098 | 0.9998 |
| 10-Dec-2024 | 1.0097 | 0.9997 |
| 9-Dec-2024 | 1.0106 | 1.0006 |
| 6-Dec-2024 | 1.0103 | 1.0003 |
| 5-Dec-2024 | 1.0103 | 1.0003 |
| 4-Dec-2024 | 1.0104 | 1.0004 |
| 3-Dec-2024 | 1.0113 | 1.0013 |
| 2-Dec-2024 | 1.0115 | 1.0015 |
| 29-Nov-2024 | 1.0170 | 1.0068 |
| 28-Nov-2024 | 1.0169 | 1.0067 |
| 27-Nov-2024 | 1.0174 | 1.0072 |
| 26-Nov-2024 | 1.0181 | 1.0079 |
| 25-Nov-2024 | 1.0182 | 1.0080 |
| 22-Nov-2024 | 1.0181 | 1.0079 |
| 21-Nov-2024 | 1.0182 | 1.0080 |
| 20-Nov-2024 | 1.0176 | 1.0074 |
| 19-Nov-2024 | 1.0173 | 1.0071 |
| 18-Nov-2024 | 1.0176 | 1.0074 |
| 15-Nov-2024 | 1.0179 | 1.0077 |
| 14-Nov-2024 | 1.0180 | 1.0078 |
| 13-Nov-2024 | 1.0183 | 1.0081 |
| 12-Nov-2024 | 1.0171 | 1.0069 |
| 11-Nov-2024 | 1.0169 | 1.0067 |
| 8-Nov-2024 | 1.0163 | 1.0061 |
| 7-Nov-2024 | 1.0166 | 1.0064 |
| 6-Nov-2024 | 1.0166 | 1.0064 |
| 4-Nov-2024 | 1.0153 | 1.0051 |
| 1-Nov-2024 | 1.0149 | 1.0049 |
| 31-Oct-2024 | 1.0210 | 1.0108 |
| 30-Oct-2024 | 1.0203 | 1.0101 |
| 29-Oct-2024 | 1.0199 | 1.0097 |
| 28-Oct-2024 | 1.0208 | 1.0106 |
| 25-Oct-2024 | 1.0197 | 1.0095 |
| 24-Oct-2024 | 1.0200 | 1.0098 |
| 23-Oct-2024 | 1.0202 | 1.0100 |
| 22-Oct-2024 | 1.0195 | 1.0093 |
| 21-Oct-2024 | 1.0190 | 1.0088 |
| 18-Oct-2024 | 1.0190 | 1.0088 |
| 17-Oct-2024 | 1.0188 | 1.0086 |
| 16-Oct-2024 | 1.0180 | 1.0078 |
| 15-Oct-2024 | 1.0185 | 1.0083 |
| 14-Oct-2024 | 1.0186 | 1.0084 |
| 11-Oct-2024 | 1.0177 | 1.0075 |
| 10-Oct-2024 | 1.0177 | 1.0075 |
| 9-Oct-2024 | 1.0176 | 1.0074 |
| 8-Oct-2024 | 1.0175 | 1.0073 |
| 7-Oct-2024 | 1.0176 | 1.0074 |
| 4-Oct-2024 | 1.0154 | 1.0052 |
| 3-Oct-2024 | 1.0146 | 1.0046 |
| 2-Oct-2024 | 1.0140 | 1.0040 |
| 1-Oct-2024 | 1.0144 | 1.0044 |
| 30-Sep-2024 | 1.0199 | 1.0097 |
| 26-Sep-2024 | 1.0190 | 1.0088 |
| 25-Sep-2024 | 1.0186 | 1.0084 |
| 24-Sep-2024 | 1.0183 | 1.0081 |
| 23-Sep-2024 | 1.0196 | 1.0094 |
| 20-Sep-2024 | 1.0189 | 1.0087 |
| 19-Sep-2024 | 1.0191 | 1.0089 |
| 18-Sep-2024 | 1.0180 | 1.0078 |
| 17-Sep-2024 | 1.0179 | 1.0077 |
| 16-Sep-2024 | 1.0178 | 1.0076 |
| 13-Sep-2024 | 1.0173 | 1.0071 |
| 12-Sep-2024 | 1.0175 | 1.0073 |
| 11-Sep-2024 | 1.0174 | 1.0072 |
| 10-Sep-2024 | 1.0565 | 1.0459 |
| 9-Sep-2024 | 1.0565 | 1.0459 |
| 6-Sep-2024 | 1.0560 | 1.0454 |
| 5-Sep-2024 | 1.0561 | 1.0455 |
| 4-Sep-2024 | 1.0561 | 1.0455 |
| 3-Sep-2024 | 1.0562 | 1.0456 |
| 2-Sep-2024 | 1.0562 | 1.0456 |
| 30-Aug-2024 | 1.0617 | 1.0511 |
| 29-Aug-2024 | 1.0615 | 1.0509 |
| 28-Aug-2024 | 1.0613 | 1.0507 |
| 27-Aug-2024 | 1.0609 | 1.0503 |
| 26-Aug-2024 | 1.0607 | 1.0501 |
| 23-Aug-2024 | 1.0608 | 1.0502 |
| 22-Aug-2024 | 1.0606 | 1.05 |
| 21-Aug-2024 | 1.0606 | 1.05 |
| 20-Aug-2024 | 1.0607 | 1.0501 |
| 19-Aug-2024 | 1.0605 | 1.0499 |
| 16-Aug-2024 | 1.0602 | 1.0496 |
| 15-Aug-2024 | 1.0598 | 1.0492 |
| 14-Aug-2024 | 1.0597 | 1.0491 |
| 13-Aug-2024 | 1.0601 | 1.0495 |
| 12-Aug-2024 | 1.0602 | 1.0496 |
| 9-Aug-2024 | 1.0599 | 1.0493 |
| 8-Aug-2024 | 1.0598 | 1.0492 |
| 7-Aug-2024 | 1.0599 | 1.0493 |
| 6-Aug-2024 | 1.0595 | 1.0489 |
| 5-Aug-2024 | 1.0581 | 1.0475 |
| 2-Aug-2024 | 1.06 | 1.0494 |
| 1-Aug-2024 | 1.0603 | 1.0497 |
| 31-Jul-2024 | 1.0662 | 1.0556 |
| 30-Jul-2024 | 1.0675 | 1.0569 |
| 29-Jul-2024 | 1.0681 | 1.0575 |
| 26-Jul-2024 | 1.0679 | 1.0573 |
| 25-Jul-2024 | 1.0678 | 1.0572 |
| 24-Jul-2024 | 1.068 | 1.0574 |
| 23-Jul-2024 | 1.068 | 1.0574 |
| 22-Jul-2024 | 1.0678 | 1.0572 |
| 19-Jul-2024 | 1.0676 | 1.057 |
| 18-Jul-2024 | 1.0674 | 1.0568 |
| 17-Jul-2024 | 1.0672 | 1.0566 |
| 16-Jul-2024 | 1.0673 | 1.0567 |
| 15-Jul-2024 | 1.0675 | 1.0569 |
| 12-Jul-2024 | 1.0675 | 1.0569 |
| 11-Jul-2024 | 1.0677 | 1.0571 |
| 10-Jul-2024 | 1.0675 | 1.0569 |
| 9-Jul-2024 | 1.0676 | 1.057 |
| 8-Jul-2024 | 1.0677 | 1.0571 |
| 5-Jul-2024 | 1.0676 | 1.057 |
| 4-Jul-2024 | 1.0675 | 1.0569 |
| 3-Jul-2024 | 1.0675 | 1.0569 |
| 2-Jul-2024 | 1.0673 | 1.0567 |
| 1-Jul-2024 | 1.0672 | 1.0566 |
| 28-Jun-2024 | 1.0707 | 1.0601 |
| 27-Jun-2024 | 1.0647 | 1.0541 |
| 26-Jun-2024 | 1.0639 | 1.0533 |
| 25-Jun-2024 | 1.0626 | 1.052 |
| 24-Jun-2024 | 1.0511 | 1.0407 |
| 21-Jun-2024 | 1.0504 | 1.04 |
| 20-Jun-2024 | 1.0503 | 1.0399 |
| 19-Jun-2024 | 1.05 | 1.0396 |
| 18-Jun-2024 | 1.0495 | 1.0391 |
| 17-Jun-2024 | 1.0492 | 1.0388 |
| 14-Jun-2024 | 1.0486 | 1.0382 |
| 13-Jun-2024 | 1.0488 | 1.0384 |
| 12-Jun-2024 | 1.049 | 1.0386 |
| 11-Jun-2024 | 1.0489 | 1.0385 |
| 7-Jun-2024 | 1.0477 | 1.0373 |
| 6-Jun-2024 | 1.0476 | 1.0372 |
| 5-Jun-2024 | 1.0476 | 1.0372 |
| 4-Jun-2024 | 1.0474 | 1.037 |
| 3-Jun-2024 | 1.0476 | 1.0372 |
| 31-May-2024 | 1.0514 | 1.041 |
| 30-May-2024 | 1.0514 | 1.041 |
| 29-May-2024 | 1.0513 | 1.0409 |
| 28-May-2024 | 1.0513 | 1.0409 |
| 27-May-2024 | 1.0512 | 1.0408 |
| 24-May-2024 | 1.0512 | 1.0408 |
| 23-May-2024 | 1.0506 | 1.0402 |
| 22-May-2024 | 1.0506 | 1.0402 |
| 21-May-2024 | 1.05 | 1.0396 |
| 20-May-2024 | 1.0499 | 1.0395 |
| 17-May-2024 | 1.0496 | 1.0392 |
| 16-May-2024 | 1.0496 | 1.0392 |
| 15-May-2024 | 1.0503 | 1.0399 |
| 14-May-2024 | 1.0502 | 1.0398 |
| 13-May-2024 | 1.0502 | 1.0398 |
| 10-May-2024 | 1.0501 | 1.0397 |
| 9-May-2024 | 1.0501 | 1.0397 |
| 8-May-2024 | 1.0499 | 1.0395 |
| 7-May-2024 | 1.0496 | 1.0392 |
| 6-May-2024 | 1.0502 | 1.0398 |
| 3-May-2024 | 1.0501 | 1.0397 |
| 2-May-2024 | 1.0526 | 1.0422 |
| 1-May-2024 | 1.0537 | 1.0433 |
| 30-Apr-2024 | 1.0574 | 1.0468 |
| 29-Apr-2024 | 1.0572 | 1.0466 |
| 26-Apr-2024 | 1.0572 | 1.0466 |
| 24-Apr-2024 | 1.056 | 1.0454 |
| 23-Apr-2024 | 1.0544 | 1.044 |
| 22-Apr-2024 | 1.0558 | 1.0452 |
| 19-Apr-2024 | 1.0538 | 1.0434 |
| 18-Apr-2024 | 1.0561 | 1.0455 |
| 17-Apr-2024 | 1.053 | 1.0426 |
| 16-Apr-2024 | 1.0513 | 1.0409 |
| 15-Apr-2024 | 1.0523 | 1.0419 |
| 12-Apr-2024 | 1.0519 | 1.0415 |
| 11-Apr-2024 | 1.0516 | 1.0412 |
| 10-Apr-2024 | 1.0485 | 1.0381 |
| 09-Apr-2024 | 1.049 | 1.0386 |
| 08-Apr-2024 | 1.049 | 1.0386 |
| 05-Apr-2024 | 1.0484 | 1.038 |
| 04-Apr-2024 | 1.048 | 1.0376 |
| 03-Apr-2024 | 1.0486 | 1.0382 |
| 02-Apr-2024 | 1.0486 | 1.0382 |
| 28-Mar-2024 | 1.0528 | 1.0424 |
| 27-Mar-2024 | 1.0544 | 1.044 |
| 26-Mar-2024 | 1.0546 | 1.0442 |
| 25-Mar-2024 | 1.0532 | 1.0428 |
| 22-Mar-2024 | 1.0532 | 1.0428 |
| 21-Mar-2024 | 1.0493 | 1.0389 |
| 20-Mar-2024 | 1.0492 | 1.0388 |
| 19-Mar-2024 | 1.048 | 1.0376 |
| 18-Mar-2024 | 1.0486 | 1.0382 |
| 15-Mar-2024 | 1.0479 | 1.0375 |
| 14-Mar-2024 | 1.0466 | 1.0362 |
| 13-Mar-2024 | 1.0454 | 1.035 |
| 12-Mar-2024 | 1.0451 | 1.0347 |
| 08-Mar-2024 | 1.0439 | 1.0335 |
| 07-Mar-2024 | 1.0452 | 1.0348 |
| 06-Mar-2024 | 1.0459 | 1.0355 |
| 05-Mar-2024 | 1.046 | 1.0356 |
| 04-Mar-2024 | 1.0455 | 1.0351 |
| 01-Mar-2024 | 1.0445 | 1.0341 |
| 29-Feb-2024 | 1.0493 | 1.0389 |
| 28-Feb-2024 | 1.0496 | 1.0392 |
| 27-Feb-2024 | 1.0498 | 1.0394 |
| 26-Feb-2024 | 1.0536 | 1.0432 |
| 23-Feb-2024 | 1.0549 | 1.0445 |
| 22-Feb-2024 | 1.0549 | 1.0445 |
| 21-Feb-2024 | 1.0534 | 1.043 |
| 20-Feb-2024 | 1.074 | 1.0634 |
| 19-Feb-2024 | 1.0743 | 1.0637 |
| 16-Feb-2024 | 1.074 | 1.0634 |
| 15-Feb-2024 | 1.0744 | 1.0638 |
| 14-Feb-2024 | 1.0752 | 1.0646 |
| 13-Feb-2024 | 1.0741 | 1.0635 |
| 12-Feb-2024 | 1.0733 | 1.0627 |
| 09-Feb-2024 | 1.0733 | 1.0627 |
| 08-Feb-2024 | 1.0725 | 1.0619 |
| 07-Feb-2024 | 1.073 | 1.0624 |
| 06-Feb-2024 | 1.0725 | 1.0619 |
| 05-Feb-2024 | 1.0723 | 1.0617 |
| 02-Feb-2024 | 1.0725 | 1.0619 |
| 01-Feb-2024 | 1.0705 | 1.0599 |
| 31-Jan-2024 | 1.0748 | 1.0642 |
| 30-Jan-2024 | 1.0427 | 1.0323 |
| 29-Jan-2024 | 1.0425 | 1.0321 |
| 25-Jan-2024 | 1.041 | 1.0306 |
| 24-Jan-2024 | 1.0411 | 1.0307 |
| 23-Jan-2024 | 1.0409 | 1.0305 |
| 22-Jan-2024 | 1.0418 | 1.0314 |
| 19-Jan-2024 | 1.0414 | 1.031 |
| 18-Jan-2024 | 1.0418 | 1.0314 |
| 17-Jan-2024 | 1.041 | 1.0306 |
| 16-Jan-2024 | 1.0409 | 1.0305 |
| 15-Jan-2024 | 1.0402 | 1.0298 |
| 12-Jan-2024 | 1.0411 | 1.0307 |
| 11-Jan-2024 | 1.0418 | 1.0314 |
| 10-Jan-2024 | 1.042 | 1.0316 |
| 09-Jan-2024 | 1.0411 | 1.0307 |
| 08-Jan-2024 | 1.041 | 1.0306 |
| 05-Jan-2024 | 1.0387 | 1.0283 |
| 04-Jan-2024 | 1.0398 | 1.0294 |
| 03-Jan-2024 | 1.0411 | 1.0307 |
| 02-Jan-2024 | 1.0386 | 1.0282 |
| 29-Dec-2023 | 1.0434 | 1.033 |
| 28-Dec-2023 | 1.0359 | 1.0255 |
| 27-Dec-2023 | 1.0333 | 1.0231 |
| 22-Dec-2023 | 1.0326 | 1.0224 |
| 21-Dec-2023 | 1.0332 | 1.023 |
| 20-Dec-2023 | 1.0363 | 1.0259 |
| 19-Dec-2023 | 1.0352 | 1.0249 |
| 18-Dec-2023 | 1.0344 | 1.0242 |
| 15-Dec-2023 | 1.0349 | 1.0247 |
| 14-Dec-2023 | 1.0343 | 1.0241 |
| 13-Dec-2023 | 1.0325 | 1.0223 |
| 12-Dec-2023 | 1.0318 | 1.0216 |
| 11-Dec-2023 | 1.031 | 1.0208 |
| 08-Dec-2023 | 1.0303 | 1.0201 |
| 07-Dec-2023 | 1.0312 | 1.021 |
| 06-Dec-2023 | 1.0292 | 1.019 |
| 05-Dec-2023 | 1.0294 | 1.0192 |
| 04-Dec-2023 | 1.0301 | 1.0199 |
| 01-Dec-2023 | 1.0302 | 1.02 |
| 30-Nov-2023 | 1.0349 | 1.0247 |
| 29-Nov-2023 | 1.0701 | 1.0595 |
| 28-Nov-2023 | 1.071 | 1.0604 |
| 27-Nov-2023 | 1.0731 | 1.0625 |
| 24-Nov-2023 | 1.0761 | 1.0653 |
| 23-Nov-2023 | 1.0748 | 1.0642 |
| 22-Nov-2023 | 1.0728 | 1.0622 |
| 21-Nov-2023 | 1.0739 | 1.0633 |
| 20-Nov-2023 | 1.0694 | 1.0588 |
| 17-Nov-2023 | 1.0688 | 1.0582 |
| 16-Nov-2023 | 1.0696 | 1.059 |
| 15-Nov-2023 | 1.07 | 1.0594 |
| 14-Nov-2023 | 1.0693 | 1.0587 |
| 13-Nov-2023 | 1.0695 | 1.0589 |
| 10-Nov-2023 | 1.0697 | 1.0591 |
| 09-Nov-2023 | 1.0692 | 1.0586 |
| 08-Nov-2023 | 1.0693 | 1.0587 |
| 06-Nov-2023 | 1.0717 | 1.0611 |
| 03-Nov-2023 | 1.0725 | 1.0619 |
